12530-role-playing-maid-nelle: Difference between revisions
Appearance
GlifterPad (talk | contribs) No edit summary |
GlifterPad (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{{Monster | {{Monster|name=Role-Playing Maid, Nelle|element=Dark|type=Balanced / Devil|rarity=8|cost=70|max_level=120|max_hp=5643|max_atk=3510|max_rcv=600|hp_110=6243|atk_110=3760|rcv_110=640|hp_120=6543|atk_120=3910|rcv_120=660|awakenings=* Skill Boost | ||
| name = Role-Playing Maid, Nelle | * Skill Boost+ | ||
| element = Dark | * Dark Orb Enhance | ||
| type = Balanced / Devil | * L-Unlock | ||
| rarity = 8 | * Damage Void Penetration | ||
| cost = 70 | * Additional Attack | ||
| max_level = 120 | * Combo Orb | ||
| max_hp = | * Resistance–Blind+ | ||
| max_atk = | * Team HP+|super_awakenings=* Skill Boost+ | ||
| | * 7 Combo Enhance | ||
* Guard Break|active_skill='''Stage 1: Riddling Greeting''' | |||
| active_skill = | |||
'''Stage 1: Riddling Greeting''' | |||
Voids damage absorption for 1 turn; creates 8 {{dark}} orbs | Voids damage absorption for 1 turn; creates 8 {{dark}} orbs | ||
''' | '''Cooldown''': 34 → 30 turns | ||
| usage_tips = | '''Stage 2: Riddling Service''' | ||
* | 12x Dark damage for 1 turn; removes {{jammer}}, changes leftmost column to {{dark}} and top row to {{heart}}; destroys 1 shield | ||
* | '''Cooldown''': 2 turns|leader_skill='''Role-Playing Maid’s Acts of Service''' | ||
* | 90x ATK, reduces damage by 81%, +3 combos and deals 10,000,000 bonus damage when 8+ {{dark}} orbs are linked|obtainable_from=* Can be rolled in the '''Butlers & Maids REM''' during seasonal events | ||
}} | * Can be traded in the Monster Exchange for '''10 event-exclusive monsters'''|evolution=None|overview='''Role-Playing Maid, Nelle''' is a powerful seasonal dark lead with flexible scaling and excellent synergy on 7x6 boards. Her evolution-based active skill enables full control, shield breaking, and dark-heavy teams.|usage_tips=* Pair with a 5x6 compatible lead to enable wide orb control | ||
* Evolve mid-fight for max burst or shield utility | |||
* Her super awakenings offer build flexibility depending on team needs}} | |||
Revision as of 03:07, 11 August 2025
| Role-Playing Maid, Nelle | |
|---|---|
| Attribute (Pri / Sec / Ter) | None / None / None |
| Rarity | 8 |
| Cost | 70 |
| Types | None |
| Awakenings |
|
| Super Awakening | None |
| Sync Awakening | None |
| Can Assist | No |
| Stats | Max Level (99) | Level 110 | Level 120 |
|---|---|---|---|
| HP | 6243 | 6543 | |
| ATK | 3760 | 3910 | |
| RCV | 640 | 660 |
Leader Skill
None
Active Skill
None
How to Obtain
Dungeon Drop
None