Plessie: Difference between revisions
Appearance
GlifterPad (talk | contribs) Created page with "{{Monster | id = 999 | name = SandboxTest | attribute = Water | subattribute = None | thirdattribute = None | rarity = 1 | cost = 1 | hp = 1000 | atk = 100 | rcv = 50 | types = Dragon | awakenings = | obtain = Tutorial Dungeon }}" |
GlifterPad (talk | contribs) No edit summary |
||
| Line 13: | Line 13: | ||
| awakenings = | | awakenings = | ||
| obtain = Tutorial Dungeon | | obtain = Tutorial Dungeon | ||
}} | |||
{{#cargo_query: | |||
table = monsters | |||
| fields = Name, MainAttr, Obtain | |||
| format = table | |||
}} | }} | ||
Revision as of 06:04, 17 August 2025
| SandboxTest | |
|---|---|
| Attribute (Pri / Sec / Ter) | 💧 Water / - / - |
| Rarity | 1 |
| Cost | 1 |
| Types | Dragon |
| Awakenings | None |
| Super Awakening | None |
| Sync Awakening | None |
| Can Assist | No |
| Stats | Max Level (99) | Level 110 | Level 120 |
|---|---|---|---|
| HP | |||
| ATK | |||
| RCV |
Leader Skill
None
Active Skill
None
How to Obtain
Dungeon Drop
None
| Name | MainAttr | Obtain |
|---|---|---|
| Dragon Seed | Wood | |
| Firedragon Tyrannos | Fire | Starter Dungeon, Best Friend PEM |
| Plessie | Water | Tutorial Dungeon |
| The First Firedragon, Tyrra | Fire | Starter Dungeon, Best Friend PEM |
| Tyran | Fire | |
| Tyrannos | Fire | Starter Dungeon, Best Friend PEM |
| Tyrra | Fire | Starter Dungeon, Best Friend PEM |
| Tyrra-bean | Fire | Best Friend PEM |