Template:Awakening: Difference between revisions
Appearance
GlifterPad (talk | contribs) No edit summary Tag: Reverted |
GlifterPad (talk | contribs) |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 17: | Line 17: | ||
}} | }} | ||
{{{description|}}} | {{{description|}}} | ||
== | == Tips & Usage == | ||
{{{info|}}} | {{{info|}}} | ||
* Prioritize monsters with Skill Boost awakenings when building teams for speed farming, ranking dungeons, or transforming cards. | |||
* Many transforming leaders require 18+ Skill Boosts to transform on turn 1, making SBs essential for those teams. | |||
* Combine with haste skills and delays for even faster activation. | |||
== Monsters with this Awakening == | == Monsters with this Awakening == | ||
</includeonly> | </includeonly> | ||
Latest revision as of 02:49, 22 August 2025
This template defines the table "awakenings". View table.