Template:Awakening: Difference between revisions
Appearance
GlifterPad (talk | contribs) No edit summary |
GlifterPad (talk | contribs) |
||
| (16 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
{{#cargo_declare: | {{#cargo_declare: | ||
_table = awakenings | _table = awakenings | ||
| ID = Integer | |||
| Name = String | | Name = String | ||
| Description = String | | Description = String | ||
| Line 9: | Line 10: | ||
<includeonly> | <includeonly> | ||
{{#cargo_store: | {{#cargo_store: | ||
_table = | _table = awakenings | ||
| Name = {{{name|{{PAGENAME}}}}} | | Name = {{{name|{{PAGENAME}}}}} | ||
| Description = {{{description|}}} | | Description = {{{description|}}} | ||
| Info = {{{info|}}} | | Info = {{{info|}}} | ||
| ID = {{{id|}}} | |||
}} | }} | ||
{{{description|}}} | {{{description|}}} | ||
== | == Tips & Usage == | ||
{{{info|}}} | {{{info|}}} | ||
* Prioritize monsters with Skill Boost awakenings when building teams for speed farming, ranking dungeons, or transforming cards. | |||
* Many transforming leaders require 18+ Skill Boosts to transform on turn 1, making SBs essential for those teams. | |||
* Combine with haste skills and delays for even faster activation. | |||
== Monsters with this Awakening == | |||
</includeonly> | </includeonly> | ||
Latest revision as of 02:49, 22 August 2025
This template defines the table "awakenings". View table.